While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

User contributions for ManagementBoard

From Curious Pastimes Wiki
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 May 2024

  • 12:0912:09, 10 May 2024 diff hist −8 Exalted Corporeal Spellcasting→‎Exalted Corporeal Spellcasting
  • 12:0812:08, 10 May 2024 diff hist +528 N Exalted Corporeal SpellcastingCreated page with "==Exalted Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Exalted Corporeal Spellcasting |- | Cost || 12 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points (p. 00), cast exalted corporeal and fundamental spells from the following list: *Nullify *Strength *Total Heal *Touch of Death The character may not cast exalted spells in..."
  • 12:0712:07, 10 May 2024 diff hist +601 N EvaluateCreated page with "==Evaluate== {| class="wikitable" |- ! Name !! Evaluate |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / At will |- | Description || The character can, after a brief examination, identify any mundane goods or materials, including their quality, approximate cost to produce, and age and provenance. Note that this skill doesn’t reveal the item’s market value, which is up to the character to determine. This skill will identify the broad categ..."
  • 12:0612:06, 10 May 2024 diff hist −3 Elemental Spellcasting→‎Elemental Spellcasting
  • 12:0412:04, 10 May 2024 diff hist +607 N Elemental SpellcastingCreated page with "==Elemental Spellcasting== {| class="wikitable" |- ! Name !! Elemental Spellcasting |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Magic points |- | Description || he character can, at a cost in magic points, cast lesser elemental and fundamental spells (see Spellcasting, p. 00) from the following list: *Countermagic *Detect Magic *Discern Elemental Nature *Entangle *Identify Materials *Mending *Open/Lock *Repel..."
  • 11:5811:58, 10 May 2024 diff hist +552 N DisarmingCreated page with "==Disarming== {| class="wikitable" |- ! Name !! Disarming |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Fumble once, with a one-handed weapon. This effect can be resisted with Iron Body as usual. The blow must be aimed at the target’s arm. '''Special:''' If the character uses a superior or higher quality weapon for all uses of this skill, they may use t..."
  • 11:5711:57, 10 May 2024 diff hist +618 N Dirty FightingCreated page with "==Dirty Fighting== {| class="wikitable" |- ! Name !! Dirty Fighting |- | Cost || 5 points |- | Prerequisites || Disarming or Treacherous Blow |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character may call Mundane Flare against one target within five feet once. Use of this skill requires the player to mime a suitable action, e.g. flicking a cloak into their opponent’s face, tossing their drink at them or grabbing dirt from..."
  • 11:5611:56, 10 May 2024 diff hist +960 N Diamond BodyCreated page with "==Diamond Body== {| class="wikitable" |- ! Name !! Diamond Body |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend 10 magic points to temporarily harden their body, declaring Diamond Body. This is not a spell or rite, but an intuitive ability arising from the character’s connection to corporeal magic. For one minute afterwards, they take damage from variou..."
  • 11:5411:54, 10 May 2024 diff hist +757 N Device ProficiencyCreated page with "==Device Proficiency== {| class="wikitable" |- ! Name !! Device Proficiency |- | Cost || 5 points |- | Prerequisites || Scoundrel |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can pick or disable a superior lock or trap with a suitable set of lockpicks or tools and about two minutes’ suitable roleplay, or a mastercrafted lock or trap with about five minutes’ suitable roleplay. This skill can be used to disable a trap..."
  • 11:5311:53, 10 May 2024 diff hist 0 Demonology→‎Demonology
  • 11:5211:52, 10 May 2024 diff hist +856 N DemonologyCreated page with "==Demonology== {| class="wikitable" |- ! Name !! Demonology |- | Cost || 8 points |- | Prerequisites || [[Elemental Spellcasting] and Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast demonology and fundamental spells from the following list: *Aura of Defence *Banish Demon *Discern Nature of Demon *Elemental Bolt *False Memory *Flare *[[Greater Countermagic]..."
  • 11:4911:49, 10 May 2024 diff hist +750 N Demonic InsightCreated page with "==Demonic Insight== {| class="wikitable" |- ! Name !! Demonic Insight |- | Cost || 5 points |- | Prerequisites || Demonology |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, after at least two minutes’ in character conversation about a potential demonic bargain, considering possible wording and ramifications, the character may ask a referee one question, either about the value of the deal (e.g. is the demon asking substantially more or..."
  • 11:4811:48, 10 May 2024 diff hist +627 N Defend OthersCreated page with "==Defend Others== {| class="wikitable" |- ! Name !! Defend Others |- | Cost || 6 points |- | Prerequisites || Sense Magic |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can intercept one casting of any of the spells Strike Down, Repel or Elemental Bolt targeting a person within 5ft/1.5m to either side of them. The character takes the effect of the spell in the other person’s stead. The character cannot resis..."
  • 11:4711:47, 10 May 2024 diff hist +475 N Crushing BlowCreated page with "==Crushing Blow== {| class="wikitable" |- ! Name !! Crushing Blow |- | Cost || 10 points |- | Prerequisites || Strikedown Blow |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Crush once, with a two-handed weapon or polearm. '''Special:''' If the character uses a superior or higher quality weapon for all uses of this skill, they may use this skill three times per day rather than two. |} Return to Skills List"
  • 11:4611:46, 10 May 2024 diff hist +763 N Creator's InsightCreated page with "==Creator's Insight== {| class="wikitable" |- ! Name !! Creator's Insight |- | Cost || 5 points |- | Prerequisites || Alchemist, Artisan, Blacksmith, Jeweller or Surgeon |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can, after about two minutes’ suitable roleplay studying an item created with any creator skill they know, ask a referee one question about the item’s construction, including identifying e..."
  • 11:4411:44, 10 May 2024 diff hist +614 N Corporeal SpellcastingCreated page with "==Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Corporeal Spellcasting |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Magic points |- | Description || The character can at a cost in magic points, cast lesser corporeal and fundamental spells from the following list. *Cleanse Wound *Countermagic *Detect Magic *Diagnosis *Discern Corporeal Nature *Fumble *Lesser Healing *Mute *Painlessness *Rec..."
  • 11:4211:42, 10 May 2024 diff hist +453 N Corporeal ResistanceCreated page with "==Corporeal Resistence== {| class="wikitable" |- ! Name !! Corporeal Resistence |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost of 2 magic points, resist any one disease (per Resist Disease), poison (per Resist Poison) or body effect (per Iron Body), from any source, magical or mundane. |} Return to Skills List"
  • 11:4011:40, 10 May 2024 diff hist +583 N Confusing BlowCreated page with "==Confusion Blow== {| class="wikitable" |- ! Name !! Confusion Blow |- | Cost || 6 points |- | Prerequisites || Disarming |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Confusion once, with a one-handed weapon. This effect can be resisted with Iron Will as usual. The blow must be aimed at the target’s head or body. '''Special:''' If the character uses a superior or higher quality weapon for all use..."
  • 11:3911:39, 10 May 2024 diff hist +826 N ConcoctionCreated page with "==Concoction== {| class="wikitable" |- ! Name !! Concoction |- | Cost || 12 points |- | Prerequisites || Apothecary |- | Key Words|| General / Once per day |- | Description || Once per day, with access to a phys rep of suitable tools, the character can improvise an alchemical formula for a short-term effect, e.g. to burn down a door, briefly give someone hysterical strength or create a blinding cloud of vapour. This requires around 2 minutes’ roleplay, hastily mix..."
  • 11:3811:38, 10 May 2024 diff hist +545 N Charm InvocationCreated page with "==Charm Invocation== {| class="wikitable" |- ! Name !! Charm Invocation |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / magic points |- | Description || The character can, at a cost in magic points and materials, invest suitably crafted one-shot magical items, including scrolls, trinkets and tattoos (see Invocation), via the rites Invest Trinket and Invest Scroll. Investing items also requires knowledge of the relevant spellcasti..."
  • 11:3711:37, 10 May 2024 diff hist +839 N ChameleonCreated page with "==Chameleon== {| class="wikitable" |- ! Name !! Chameleon |- | Cost || 6 points |- | Prerequisites || Ranger or Scoundrel |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can conceal themselves, pressed against a surface or tree or lying on the ground and not visible against the skyline; to indicate they are concealed, the player should keep one finger raised. They remain concealed until they move or take any aggressive..."
  • 11:3511:35, 10 May 2024 diff hist +4 Carpenter→‎Carpenter
  • 11:3511:35, 10 May 2024 diff hist +528 N Carry OthersCreated page with "==Carry Others== {| class="wikitable" |- ! Name !! Carry Others |- | Cost || 6 points |- | Prerequisites || Body Development |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can use the call Strength continuously for one minute, solely for grappling an unresisting target. The target may be either actively cooperating or merely unconscious. This skill does not grant the character immunity to the Strength call as continuous S..."
  • 11:3311:33, 10 May 2024 diff hist +336 N CarpenterCreated page with "==Carpenter== {| class="wikitable" |- ! Name !! Carpenter |- | Cost || 3 points |- | Prerequisites || Artisan |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a workshop and at a cost in work units and materials, craft mastercrafted quality goods out of wood. |} Return to Skills List"
  • 11:3211:32, 10 May 2024 diff hist +384 N Body DevelopmentCreated page with "==Body Development== {| class="wikitable" |- ! Name !! Body Development |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Permanent |- | Description || The character is tougher than normal mortals, granting them one extra physical hit per location (i.e. it takes two blows, not including armour, to incapacitate any location). |} Return to Skills List"
  • 11:3111:31, 10 May 2024 diff hist +1,224 N Blessing of ChanceCreated page with "==Blessing of Chance== {| class="wikitable" |- ! Name !! Blessing of Chance |- | Cost || 8 points |- | Prerequisites || Greater Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost of 10 magic points, ask the spirits in their vicinity to influence the outcome of one purely random event (e.g. the ball draw for a Foraging or Gathering attempt) occurring to them or to one person within 30ft/10m of them, menti..."
  • 11:2911:29, 10 May 2024 diff hist +928 N BlacksmithCreated page with "==Blacksmith== {| class="wikitable" |- ! Name !! Blacksmith |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Work Units |- | Description || The character can, through brief handling and examination, identify any weapon or armour (or any item crafted from base metals) that they know how to craft, along with their specific mechanical effects. They can identify the quality of any weapon they don’t know how to make, along with, if relevant, a br..."
  • 11:2811:28, 10 May 2024 diff hist +769 N BerserkerCreated page with "==Berserker== {| class="wikitable" |- ! Name !! Berserker |- | Cost || 12 points |- | Prerequisites || Reckless Charge |- | Key Words|| Archetype / Once per day |- | Description || Once per day, the character can enter into a frenzied trance for one minute, per Reckless Charge, in which they are not only immune to fear effects and mind effects, but also take no physical hits from mundane attacks, as long as they are charging or actively attacking enemies. Attack..."
  • 11:2611:26, 10 May 2024 diff hist +4 Beast Command→‎Beast Command
  • 11:2611:26, 10 May 2024 diff hist +4 Battlefield Insight→‎Battlefield Insight
  • 11:2611:26, 10 May 2024 diff hist +4 Armour Proficiency→‎Armour Proficiency
  • 11:2611:26, 10 May 2024 diff hist +4 Armourer→‎Armourer
  • 11:2511:25, 10 May 2024 diff hist +39 Armoured Caster→‎Armoured Caster
  • 11:2511:25, 10 May 2024 diff hist +4 Apothecary→‎Apothecary
  • 11:2411:24, 10 May 2024 diff hist 0 Antidotes→‎Antidoptes
  • 11:2411:24, 10 May 2024 diff hist +4 Antidotes→‎Antidoptes
  • 11:2311:23, 10 May 2024 diff hist +669 N Beast EmpathyCreated page with "==Beast Empathy== {| class="wikitable" |- ! Name !! Beast Empathy |- | Cost || 6 points |- | Prerequisites || Ranger |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Befriend, Mundane Command, Mundane Confusion, Mundane Distract or Mundane Enthral against a living creature with animal intelligence. Using this skill requires three-to-five seconds’ roleplay, approaching the target with hand extended, murmur..."
  • 11:2211:22, 10 May 2024 diff hist +603 N Beast CommandCreated page with "==Beast Command== {| class="wikitable" |- ! Name !! Beast Command |- | Cost || 8 points |- | Prerequisites || Beast Empathy |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can call Mundane Suggestion or Mundane Sleep against a living creature with animal intelligence. Using this skill requires three-to-five seconds’ roleplay, approaching the target with hand extended, murmuring soothing sounds or mimicking animal cries etc...."
  • 11:2111:21, 10 May 2024 diff hist +786 N Battlefield InsightCreated page with "==Battlefield Insight== {| class="wikitable" |- ! Name !! Battlefield Insight |- | Cost || 5 points |- | Prerequisites || Intuition |- | Key Words|| Arcetype / Twice per day |- | Description || Twice per day, the character can spend at least two minutes studying a battle or skirmish in progress, tell a referee what they have observed and what intelligence they have gathered, and then ask one question about the enemy’s tactics or disposition of troops. The level of det..."
  • 11:2011:20, 10 May 2024 diff hist +805 N ArtisanCreated page with "==Artisan== {| class="wikitable" |- ! Name !! Artisan |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Work Units |- | Description || The character can, through brief handling and examination, identify any items made of cloth, leather, wood, stone or other common material that they know how to craft, along with their specific mechanical effects. They can identify the quality of any item of this type that they don’t know how to make, along wi..."
  • 11:1911:19, 10 May 2024 diff hist +623 N Armour ProficiencyCreated page with "==Armour Proficiency== {| class="wikitable" |- ! Name !! Armour Proficiency |- | Cost || 6 points |- | Prerequisites || Light Armour |- | Key Words|| Archetype / At will |- | Description || The character can adjust their armour to best make use of it in battle, granting them extra protection. Light and medium armour grants the character one additional hit of protection per location, while heavy armour grants two additional hits. Note that this skill cannot be used (alth..."
  • 11:1811:18, 10 May 2024 diff hist +356 N ArmourerCreated page with "==Armourer== {| class="wikitable" |- ! Name !! Armourer |- | Cost || 8 points |- | Prerequisites || Blacksmith |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a forge and at a cost in work units and materials, craft mastercrafted quality armour and shields, per the Armour list. |} Return to Skills List"
  • 11:1711:17, 10 May 2024 diff hist +610 N Armoured CasterCreated page with "==Armoured Caster== {| class="wikitable" |- ! Name !! Armoured Caster |- | Cost || 8 points |- | Prerequisites || None |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can cast one spell known to them as though they were wearing armour one level lighter (i.e. a greater spell in medium armour, a lesser spell in heavy armour, or an exalted spell in light armour) once. '''Special:''' If the character is wearing superior or higher..."
  • 11:1511:15, 10 May 2024 diff hist +515 N ApothecaryCreated page with "==Apothecary== {| class="wikitable" |- ! Name !! Apothecary |- | Cost || 6 points |- | Prerequisites || Alchemist |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a laboratory and at a cost in work units and ingredients, brew the following healing and beneficial potions: *Beserkergang *Blessed Release *Copper Skin *Healing Draught *Nomad's Potion of Healing *Philtre of Visions *Potion of Fortitude *Potion of Glibness *Potion..."
  • 11:1311:13, 10 May 2024 diff hist +899 N AntidotesCreated page with "==Antidoptes== {| class="wikitable" |- ! Name !! Antidotes |- | Cost || 8 points |- | Prerequisites || Poisoner |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, with access to a phys rep of suitable tools, the character can cure someone of a poison, per the spell Purge Poison, with an improvised antidote. This requires around 2 minutes’ roleplay, examining the patient and hastily mixing ingredients; note that if the subject is on their..."
  • 11:1111:11, 10 May 2024 diff hist +358 N AnatomistCreated page with "==Anatomist== {| class="wikitable" |- ! Name !! Anatomist |- | Cost || 8 points |- | Prerequisites || None |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a surgeon’s bed and at a cost in work units and ingredients, perform transplants and grafts per the Anatomist recipes list. |} Return to Skills List"
  • 11:1011:10, 10 May 2024 diff hist +1 Alchemist→‎Alchemist
  • 11:1011:10, 10 May 2024 diff hist +2 Alchemical Analysis→‎Analysis
  • 11:0911:09, 10 May 2024 diff hist +551 Alchemical Analysis→‎Analysis
  • 11:0711:07, 10 May 2024 diff hist +214 Amalgams→‎Amalgams
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)