While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

User contributions for ManagementBoard

From Curious Pastimes Wiki
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

13 May 2024

  • 10:2510:25, 13 May 2024 diff hist +1,181 N Jury RigCreated page with "==Jury Rig== {| class="wikitable" |- ! Name !! Jury Rig |- | Cost || 12 points |- | Prerequisites || Any 3 of Carpenter, Glassblower, Mason, Papermaker, Tailor or Tanner |- | Key Words|| Archetype / Once per day |- | Description || Once per day, with access to a phys rep of suitable tools, the character can improvise a device from materials to hand, e.g. to function as a short-lived field trap or single-shot siege weapon, or to barricade a fallen..."
  • 10:2410:24, 13 May 2024 diff hist +747 N JewellerCreated page with "==Jeweller== {| class="wikitable" |- ! Name !! Jeweller |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Work Units |- | Description || The character can, through brief handling and examination, identify any gems, items of jewellery or mechanisms that they know how to craft, along with their specific mechanical effects. They can identify the quality of any item they don’t know how to make, along with, if relevant, a brief summary of its effe..."
  • 10:2210:22, 13 May 2024 diff hist +589 N Iron WillCreated page with "==Iron Will== {| class="wikitable" |- ! Name !! Iron Will |- | Cost || 6 points |- | Prerequisites || None |- | Key Words|| General / Twicer per day |- | Description || Twice per day, the character may resist one use of any of the calls Befriend, Command, Confusion, Distract, Enthral, False Memory, Forget, Possession, Sleep or Suggestion from any source, whether magical or mundane, unless caused by a poison or disease. In some cases, this skill may also be used to resis..."
  • 10:2110:21, 13 May 2024 diff hist +521 N Iron BodyCreated page with "==Iron Body== {| class="wikitable" |- ! Name !! Iron Body |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / Twice per day |- | Description || Twice per day, the character may resist one use of any of the calls Blinding, Fumble, Mute or Paralysis from any source, whether magical or mundane, unless caused by a poison or disease. In some cases, this skill may also be used to resist non-standard effects that affect the functioning of the body but c..."
  • 10:2010:20, 13 May 2024 diff hist +559 N IntuitionCreated page with "==Intuition== {| class="wikitable" |- ! Name !! Intuition |- | Cost || 5 points |- | Prerequisites || None |- | Key Words|| General / Twice per day |- | Description || Twice per day, after at least two minutes’ in character conversation on a question, considering possible answers and dismissing unlikely theories, the character may pose a theory to a referee, who will advise on its accuracy – never a simple yes-or-no answer, but at least “warm/cool” style feedbac..."
  • 08:3008:30, 13 May 2024 diff hist +650 N InspirationCreated page with "==Inspiration== {| class="wikitable" |- ! Name !! Inspiration |- | Cost || 6 points |- | Prerequisites || Iron Will |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can give a speech lasting at least '''thirty seconds''', at the end of which they can grant a group of up to 5 people who heard the speech the ability to resist one fear effect (per the skill Fearlessness each, which must be used within one hour. Multiple us..."
  • 08:2808:28, 13 May 2024 diff hist +821 N IncomeCreated page with "==Income== {| class="wikitable" |- ! Name !! Income |- | Cost || Special |- | Prerequisites || None |- | Key Words|| General / Permanent |- | Description || The character receives an income in coin at the start of each event. This skill may be bought up to four times; the character point cost of each level, and the revenue generated, are as follows: *Level 1 (4 points) - 2 silver *Level 2 (4 points) - 2 silver *Level 3 (6 points) - 4 silver *Level 4 (8 points) - 8 silve..."
  • 08:2608:26, 13 May 2024 diff hist +486 N Improved SurgeryCreated page with "==Improved Surgery== {| class="wikitable" |- ! Name !! Improved Surgery |- | Cost || 6 points |- | Prerequisites || Surgeon |- | Key Words|| General / At will |- | Description || The character can, with a phys rep of suitable tools, use one bandage to heal one incapacitated location to one physical hit in '''15 seconds''' (rather than the usual 30 seconds), or use three bandages to heal all incapacitated locations to one physical hit in 1 minute. |} Return to Sk..."
  • 08:2508:25, 13 May 2024 diff hist +687 N Improved SanctuaryCreated page with "==Improved Sanctuary== {| class="wikitable" |- ! Name !! Improved Sanctuary |- | Cost || 6 points |- | Prerequisites || Improved Surgery |- | Key Words|| General / At will |- | Description || The character can, at a cost of one bandage per patient, keep up to three mortally wounded characters alive simultaneously. They can alternatively, at a cost of one bandage, keep one patient alive who is on their death count for reasons other than a mortal wound. While using th..."
  • 08:2308:23, 13 May 2024 diff hist 0 Immune to Disease→‎Immune to Disease
  • 08:2208:22, 13 May 2024 diff hist +551 N Immune to PoisonCreated page with "==Immune to Poison== {| class="wikitable" |- ! Name !! Immune to Poison |- | Cost || 5 points per immunity |- | Prerequisites || Resist Poison |- | Key Words|| Archetype / Permanent |- | Description || The character becomes '''immune''' to one specific poison or potion, from any source. The character must choose one of the poisons or potions from the Common Poisons and Potions list. This skill may be taken multiple times, but note that any character may possess a ma..."
  • 08:2108:21, 13 May 2024 diff hist +633 N Immune to Mind EffectCreated page with "==Immune to Mind Effect== {| class="wikitable" |- ! Name !! Immune to Mind Effect |- | Cost || 6 points per immunity |- | Prerequisites || Iron Will |- | Key Words|| General Work Units |- | Description || The character becomes '''immune''' to one mind-affecting ability from any source, whether magical or mundane, other than disease or poison. The character must choose from the following list: *Befriend *Command *Confusion *Distract *Enthral *Possession *Sleep Thi..."
  • 08:1908:19, 13 May 2024 diff hist +429 N Immune to FearCreated page with "==Immune to Fear== {| class="wikitable" |- ! Name !! Immune to Fear |- | Cost || 6 points |- | Prerequisites || Fearlessness |- | Key Words|| Archetype / Permanent |- | Description || The character is '''immune''' to fear effects (per the skill Fearlessness) from any source, whether magical or mundane. Note that any character may possess a maximum total of three immunities of all kinds. |} Return to Skills List"
  • 07:4807:48, 13 May 2024 diff hist +13 Immune to Body Effect→‎Immune to Body Effect
  • 07:4707:47, 13 May 2024 diff hist +525 N Immune to DiseaseCreated page with "==Immune to Disease== {| class="wikitable" |- ! Name !! Immune to Disease |- | Cost || 4 points per immunity |- | Prerequisites || [{Resist Disease]] |- | Key Words|| Archetype / Permanent |- | Description || The character becomes '''immune''' to one specific disease, from any source. The character must choose one of the diseases from the Common Diseases list. This skill may be taken multiple times, but note that any character may possess a maximum total of three immuni..."
  • 07:4607:46, 13 May 2024 diff hist +613 N Immune to Body EffectCreated page with "==Immune to Body Effect== {| class="wikitable" |- ! Name !! Immune to Body Effect |- | Cost || 6 points |- | Prerequisites || Iron Body |- | Key Words|| Archetype / Permanent |- | Description || The character becomes wholly '''immune''' to one body effect from any source, whether magical or mundane, other than disease or poison. On taking this skill, the character must choose one from the following list: *Blind *Fumble *Mute or *Paralysis. This skill may be taken..."
  • 07:4407:44, 13 May 2024 diff hist +979 N Immovable ShieldCreated page with "==Immovable Shield== {| class="wikitable" |- ! Name !! Immovable Shield |- | Cost || 8 points |- | Prerequisites || Sturdy Shield |- | Key Words|| Archetype / Twice per day |- | Description || Twice per day, the character can set their shield, which must be at least 24”/60 cm in diameter, and make themselves '''immune''' to the call Strength, the spell Strike Down or any other knockdown effect for '''one minute''', as long as they remain in place. If they take..."
  • 07:4207:42, 13 May 2024 diff hist +586 N ImbuerCreated page with "==Imbuer== {| class="wikitable" |- ! Name !! Imbuer |- | Cost || 6 points |- | Prerequisites || Alchemist |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a laboratory and at a cost in work units and ingredients, brew inks, enhancing formulas and other potions that affect the material world rather than living bodies. *All That Glitters *Corporeal Ink *Elemental Ink *Perfect Oil *Rosalie's Reinforcing Re..."
  • 07:4007:40, 13 May 2024 diff hist +503 N Higher Ritual MagicCreated page with "==Higher Ritual Magic== {| class="wikitable" |- ! Name !! Higher Ritual Magic |- | Cost || 6 points |- | Prerequisites || Greater Ritual Magic |- | Key Words|| Archetype / Permanent |- | Description || The character can bind an additional 3 levels of maintained enchantments, for a total of 9 levels. In the ritual circle, the character may contribute 3 levels of ritual skill to any ritual, or lead a ritual wielding at most 3 levels of ritual skill per contributor. |}..."
  • 07:3907:39, 13 May 2024 diff hist +352 N Heavy ArmourCreated page with "==Heavty Armour== {| class="wikitable" |- ! Name !! Heavty Armour |- | Cost || 2 points |- | Prerequisites || Medium Armour |- | Key Words|| Archetype / Permanent |- | Description || The character can wear and repair heavy armour, granting them 4 armour hits on any location visibly armoured with a suitable phys rep. |} Return to Skills List"
  • 07:3707:37, 13 May 2024 diff hist +371 N HardeningCreated page with "==Hardening== {| class="wikitable" |- ! Name !! Hardening |- | Cost || 8 points |- | Prerequisites || Armourer |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a forge and at a cost in work units and materials, craft armour hardened to resist the call Through, per the Hardened Armour list. |} Return to Skills List"
  • 07:3607:36, 13 May 2024 diff hist 0 Greater Spiritual Spellcasting→‎Greater Spiritual Spellcasting
  • 07:3507:35, 13 May 2024 diff hist +784 N Greater Spiritual SpellcastingCreated page with "==Greater Spiritual Spellcasting== {| class="wikitable" |- ! Name !! Greater Spiritual Spellcasting |- | Cost || 8 points |- | Prerequisites || Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast greater elemental and fundamental spells from the following list: *Banish Spirit *Exorcism *False Memory *Spirit Shield *Greater Countermagic *Sleep *Spirit Bolt..."
  • 07:3207:32, 13 May 2024 diff hist +727 N Greater Ritual MagicCreated page with "==Greater Ritual Magic== {| class="wikitable" |- ! Name !! Greater Ritual Magic |- | Cost || 6 points |- | Prerequisites || Ritual Magic |- | Key Words|| Archetype / Permanent |- | Description || The character can, at a cost in materials and ether spheres, perform the rites Appanage and Leyline Magic. They can also bind up to '''6 levels''' of maintained enchantments and maintain them, or lead their faction in dedication to renew a legacy item, or tap into t..."
  • 07:3007:30, 13 May 2024 diff hist +1,049 N TelekinesisCreated page with "==Telekinesis== {| class="wikitable" |- ! Vocals !! ''By my power and the power of the elements I call forth Air to grasp and move that [indicate and name object] to [indicate destination] – Telekinesis'' |- | Call|| ''Telekinesis'' |- | Range|| 30ft / 10m |- | Duration || 30 seconds |- | Cost || 2 magic points |- | Key Words|| GREATER ELEMENTAL |- | Description || One object no larger than a small or one-handed weapon or a shield of any size is moved to a named des..."
  • 07:3007:30, 13 May 2024 diff hist +1 Spell List→‎Elemental
  • 07:2907:29, 13 May 2024 diff hist +1 Greater Elemental Spellcasting→‎Greater Elemental Spellcasting
  • 07:2807:28, 13 May 2024 diff hist +808 N Greater Elemental SpellcastingCreated page with "==Greater Elemental Spellcasting== {| class="wikitable" |- ! Name !! Greater Elemental Spellcasting |- | Cost || 8 points |- | Prerequisites || Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast greater elemental and fundamental spells from the following list: Aura of Defence *Banish Elemental *[[Dispel Elements] *Elemental Bolt *Elemental Weapon *Flare *Greate..."
  • 07:2507:25, 13 May 2024 diff hist +817 N Greater Corporeal SpellcastingCreated page with "==Greater Corporeal Spellcasting== {| class="wikitable" |- ! Name !! Greater Corporeal Spellcasting |- | Cost || 8 points |- | Prerequisites || Corporeal Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast greater corporeal and fundamental spells from the following list: *Banish Corporeal *Blinding *Corporeal Weapon *Cure Affliction *Cure Disease *Greater Countermagic *..."
  • 07:2207:22, 13 May 2024 diff hist +407 N Greater Body DevelopmentCreated page with "==Greater Body Development== {| class="wikitable" |- ! Name !! Greater Body Development |- | Cost || 6 points |- | Prerequisites || Body Development |- | Key Words|| Archetype / Permanent |- | Description || The character is much tougher than normal mortals, granting them one extra physical hit per location, in addition to the extra hit from the skill Body Development. |} Return to Skills List"
  • 07:2107:21, 13 May 2024 diff hist +369 N GoldsmithCreated page with "==Goldsmith== {| class="wikitable" |- ! Name !! Goldsmith |- | Cost || 6 points |- | Prerequisites || Jeweller |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a jeweller’s bench and at a cost in work units and materials, craft mastercrafted quality goods out of copper, silver or gold. |} Return to Skills List"
  • 07:1907:19, 13 May 2024 diff hist +345 N GlassblowerCreated page with "==Glassblower== {| class="wikitable" |- ! Name !! Glassblower |- | Cost || 3 points |- | Prerequisites || Artisan |- | Key Words|| Archetype / Work units |- | Description || The character can, with access to a workshop and at a cost in work units and materials, craft mastercrafted quality goods out of glass. |} Return to Skills List"
  • 07:1807:18, 13 May 2024 diff hist +542 N Gift of WaterCreated page with "==Gift of Water== {| class="wikitable" |- ! Name !! Gift of Water |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || When the character casts the spell Transmute on any object held in their hands (up to the standard mass limit), the duration of the spell is extended to '''10 minutes'''. Once transmuted, objects can be handed to other people without reverting. Other than duratio..."
  • 07:1607:16, 13 May 2024 diff hist +553 N Gift of FireCreated page with "==Gift of Fire== {| class="wikitable" |- ! Name !! Gift of Fire |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can cast any elemental combat spell known to them through a weapon of any size held in their hands. After completing the spell vocals, the character may accompany the next blow delivered with the weapon with the spell’s call. As with touch spells, the s..."
  • 07:1407:14, 13 May 2024 diff hist +577 N Gift of EarthCreated page with "==Gift of Earth== {| class="wikitable" |- ! Name !! Gift of Earth |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend '''2 magic points''' to '''resist''' one call or effect that would move them against their will, including any of the calls Repel, Strike Down or Strength, any mind effect that would cause them to move, or any attempt to move them..."
  • 07:1107:11, 13 May 2024 diff hist +419 N GemcutterCreated page with "==Gem Cutter== {| class="wikitable" |- ! Name !! Gem Cutter |- | Cost || 6 points |- | Prerequisites || Jeweller |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a jeweller’s bench and at a cost in work units and materials, perform a first cut on an uncut gem, increasing its value and magical potential, with a small chance of failure. |} Return to Skills List"
  • 07:1007:10, 13 May 2024 diff hist +555 N Gift of AirCreated page with "==Gift of Air== {| class="wikitable" |- ! Name !! Gift of Air |- | Cost || 8 points |- | Prerequisites || Greater Elemental Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can spend 2 magic points to '''resist''' one call or effect that would block their movement, including either of the calls Entangle or Paralysis, any mind effect that would cause them to stand still, or any attempt to pin them by grappling. This abi..."
  • 07:0807:08, 13 May 2024 diff hist +441 N Gem CleansingCreated page with "==Gem Cleansing== {| class="wikitable" |- ! Name !! Gem Cleansing |- | Cost || 12 points |- | Prerequisites || Gemcutter |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a jeweller’s bench and at a cost in work units and materials, perform a first polish on a cloudy gem, narrowing its magical aspect and increasing its value, with a small chance of failure. |} Return to Skills List"
  • 07:0707:07, 13 May 2024 diff hist +1,150 N GatheringCreated page with "==Gathering== {| class="wikitable" |- ! Name !! Gathering |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Once per day |- | Description || Once per day, the character may fell trees, trap animals, dig for ore, or otherwise collect materials for crafting. After ten minutes’ suitable roleplay – “cutting branches” or “digging rocks” with suitable props, etc. – the player may go to the '''Game Organisation Desk''' to declare they ha..."
  • 07:0607:06, 13 May 2024 diff hist +954 N ForagingCreated page with "==Foraging== {| class="wikitable" |- ! Name !! Foraging |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Once per day |- | Description || Once per day, the character may collect alchemically useful herbs, venoms, blood, horns or other ingredients. After ten minutes’ suitable roleplay – examining leaves and roots, digging in the soil, picking flowers etc. – the player may go to the '''Game Organisation Desk''' to declare they have been fo..."
  • 07:0507:05, 13 May 2024 diff hist +321 N FearlessnessCreated page with "==Fearlessness== {| class="wikitable" |- ! Name !! Fearlessness |- | Cost || 4 points |- | Prerequisites || None |- | Key Words|| General / Twice per day |- | Description || Twice per day, the character may '''resist''' the call '''Fear''' once from any source, whether magical or mundane. |} Return to Skills List"
  • 07:0407:04, 13 May 2024 diff hist +529 N Fast HealingCreated page with "==Fast Healing== {| class="wikitable" |- ! Name !! Fast Healing |- | Cost || 8 points |- | Prerequisites || Greater Corporeal Spellcasting |- | Key Words|| Archetype / Magic Points |- | Description || All healing spells function twice as quickly on the character (e.g. Lesser Healing heals one hit to the target location every 5 seconds). Even without magic, the character recovers from injury remarkably quickly, automatically healing one hit to every location ever..."

10 May 2024

  • 12:2012:20, 10 May 2024 diff hist +360 N Extra Work UnitsCreated page with "==Extra Work Units== {| class="wikitable" |- ! Name !! Extra Work Units |- | Cost || 1 points per work unit |- | Prerequisites || None |- | Key Words|| Archetype / Permanent |- | Description || The character receives additional work units per day, over and above the base for their skill, up to a maximum of 10 bonus work units. |} Return to Skills List"
  • 12:2012:20, 10 May 2024 diff hist +368 N Extra Magic PointsCreated page with "==Extra Magic Point== {| class="wikitable" |- ! Name !! Extra Magic Point |- | Cost || 1 points per magic point |- | Prerequisites || None |- | Key Words|| Archetype / Permanent |- | Description || The character receives additional magic points per day, over and above the base for their skill, up to a maximum of 10 bonus magic points. |} Return to Skills List"
  • 12:1812:18, 10 May 2024 diff hist +634 N Exceptional Body DevelopmentCreated page with "==Exceptional Body Development== {| class="wikitable" |- ! Name !! Exceptional Body Development |- | Cost || 10 points |- | Prerequisites || Greater Body Development |- | Key Words|| Archetype / Permanent |- | Description || The character is considerably tougher than normal mortals, granting them two extra physical hits per location, in addition to the extra hits from the skills Body Development and Greater Body Development. '''Note:''' A character with this..."
  • 12:1712:17, 10 May 2024 diff hist +486 N Exalted ThaumaturgyCreated page with "==Exalted Thaumaturgy== {| class="wikitable" |- ! Name !! Exalted Thaumaturgy |- | Cost || 12 points |- | Prerequisites || Theumaturgy |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted thaumaturgy and fundamental spells from the following list: *Exalted Armour *Nullify *Total Heal *Weapon of Power The character may not cast exalted spells in any weight of armour. |} Return to Sk..."
  • 12:1512:15, 10 May 2024 diff hist +523 N Exalted Spiritual SpellcastingCreated page with "==Exalted Spiritual Spellcasting== {| class="wikitable" |- ! Name !! Exalted Spiritual Spellcasting |- | Cost || 12 points |- | Prerequisites || Greater Spiritual Spellcasting |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted spiritual and fundamental spells from the following list: *Nullify *Spectral Form *Spirit Wrack *True Sight The character may not cast exalted spells in any..."
  • 12:1312:13, 10 May 2024 diff hist +481 N Exalted NecromancyCreated page with "==Exalted Necromancy== {| class="wikitable" |- ! Name !! Exalted Necromancy |- | Cost || 12 points |- | Prerequisites || Necromancy |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted necromancy and fundamental spells from the following list: *Nullify *Spectral Form *Spirit Wrack *Touch of Death The character may not cast exalted spells in any weight of armour. |} Return to Skills..."
  • 12:1212:12, 10 May 2024 diff hist +495 N Exalted Elemental SpellcastingCreated page with "==Exalted Elemental Spellcasting== {| class="wikitable" |- ! Name !! Exalted Elemental Spellcasting |- | Cost || 12 points |- | Prerequisites || None |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted elemental and fundamental spells from the following list: *Invisibility *Lightning *Nullify *Weapon of Power The character may not cast exalted spells in any weight of armour. |} Retur..."
  • 12:1012:10, 10 May 2024 diff hist +483 N Exalted DemonologyCreated page with "==Exalted Demonology== {| class="wikitable" |- ! Name !! Exalted Demonology |- | Cost || 12 points |- | Prerequisites || Demonology |- | Key Words|| Archetype / Magic points |- | Description || The character can, at a cost in magic points, cast exalted demonology and fundamental spells from the following list: *Lightning *Nullify *Reflective Shield *Spirit Wrack The character may not cast exalted spells in any weight of armour. |} Return to Skill..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)