Template:Scout Skills
From Curious Pastimes Wiki
Beastmaster
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Beast Empathy | 6 | Ranger | Twice per day |
Beast Command | 8 | Beast Empathy | Twice per day |
Diplomat
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Detect Lies | 6 | Intuition | Twice per day |
Diplomat’s Insight | 6 | Evaluate | Twice per day |
Friendly Face | 8 | Diplomat’s Insight | Twice per day |
Silver Tongue | 8 | Diplomat’s Insight | Twice per day |
Hunter
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Hunter’s Insight | 8 | Ranger | Twice per day |
Hunter’s Mark | 12 | Hunter’s Insight | Once per day |
Trapper | 6 | Ranger | Work units |
Siege Weapons
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Siege Weapons | 4 | Projectile Weapons | Permanent |
Siege Engineer | 6 | Siege Weapons | Permanent |
Stealth
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Chameleon | 6 | Ranger | Twice per day |
Move in Cover | 10 | Ranger | Once per day |
Subterfuge
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Subterfuge | 8 | Scoundrel | Twice per day |
Tracker
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Tracking Proficiency | 5 | Ranger | Twice per day |
Pathfinder | 8 | Tracking Proficiency | Twice per day |
Trapper | 6 | Ranger | Work units |
Traps and Locks
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Device Proficiency | 5 | Scoundrel | Twice per day |
Wardbreaker | 8 | Device Proficiency | Magic points |
Treachery
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Dirty Fighting | 6 | Scoundrel | Twice per day |
Treacherous Blow | 5 | Scoundrel | Twice per day |
Killing Blow | 12 | Treacherous Blow | Twice per day |
Knockout Blow | 10 | Treacherous Blow | Twice per day |
Poisoned Blow | 8 | Treacherous Blow | Twice per day |
Armour
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Medium Armour | 2 | Light Armour | Permanent |
Resistences
Skill Name | Points Cost | Prerequisites | Use |
---|---|---|---|
Immune to [Body Effect] | 6 | Iron Body | Permanent |
Immune to [Disease] | 4 | Resist Disease | Permanent |
Immune to [Poison] | 5 | Resist Poison | Permanent |
Note: Any character may have a maximum of 3 immunities in total.