Wardbreaker: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) No edit summary |
David.moore (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
| Cost || 8 points |
| Cost || 8 points |
||
|- |
|- |
||
| Prerequisites || [[Device Proficiency]] |
| Prerequisites || Scout Archetype and [[Device Proficiency]] |
||
|- |
|- |
||
| Key Words|| Archetype / Scout / Permanent |
| Key Words|| Archetype / Scout / Permanent |
Revision as of 20:41, 16 October 2024
Name | Wardbreaker |
---|---|
Cost | 8 points |
Prerequisites | Scout Archetype and Device Proficiency |
Key Words | Archetype / Scout / Permanent |
Description | The character can, at a cost in resources, perform the rite Invest Wardbreakers Tools.
Note: In spite of the name, this skill does not automatically enable the character to break wards; further research will unlock this and more spectacular uses of the skill. |
Progression | None |
Return to Skills List