Template:Warrior Skills: Difference between revisions
From Curious Pastimes Wiki
David.moore (talk | contribs) (→Armour) |
David.moore (talk | contribs) |
||
Line 97: | Line 97: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Skill Name !! Points Cost !! Prerequisites |
! Skill Name !! Points Cost !! Prerequisites |
||
|- |
|||
| [[Body Development]] || 6 || |
|||
|- |
|- |
||
| [[Greater Body Development]] || 6 || [[Body Development]] |
| [[Greater Body Development]] || 6 || [[Body Development]] |
Revision as of 15:42, 8 September 2024
Berserker
Skill Name | Points Cost | Prerequisites |
---|---|---|
Heroic Charge | 6 | Fearlessness |
Berserker | 12 | Heroic Charge |
Defence
Skill Name | Points Cost | Prerequisites |
---|---|---|
Sturdy Shield | 6 | Shield |
Immovable Shield | 8 | Sturdy Shield |
Defend Others | 6 | Sense Magic |
Destruction
Skill Name | Points Cost | Prerequisites |
---|---|---|
Strikedown Blow | 6 | Long Weapons |
Crushing Blow | 10 | Strikedown Blow |
Leadership
Skill Name | Points Cost | Prerequisites |
---|---|---|
Inspiration | 6 | Iron Will |
Rallying Cry | 12 | Inspiration |
Battlefield Insight | 5 | Intuition |
Strategic Insight | 6 | Battlefield Insight |
Magical Warrior
Skill Name | Points Cost | Prerequisites |
---|---|---|
Armoured Caster | 8 | Light Armour and any spellcasting skill |
Precision
Skill Name | Points Cost | Prerequisites |
---|---|---|
Disarming | 6 | |
Dirty Fighting | 5 | Disarming |
Confusing Blow | 6 | Disarming |
Piercing Blow | 10 | Disarming |
Strength
Skill Name | Points Cost | Prerequisites |
---|---|---|
Strong Blow | 6 | Body Development |
Strength | 12 | Greater Body Development and Strong Blow |
Carry Others | 6 | Body Development |
Armour
Skill Name | Points Cost | Prerequisites |
---|---|---|
Medium Armour | 2 | Light Armour |
Heavy Armour | 2 | Medium Armour |
Armour Proficiency | 6 | Light Armour |
Through Defence | 6 | Armour Proficiency |
Toughness
Skill Name | Points Cost | Prerequisites |
---|---|---|
Greater Body Development | 6 | Body Development |
Exceptional Body Development | 10 | Greater Body Development |
Resistences
Skill Name | Points Cost | Prerequisites |
---|---|---|
Immune to Fear | 6 | Fearlessness |
Immune to [Body Effect] | 6 | Iron Body |
Resist Exalted Magic | 8 | Resist Magic |
Note: Any character may have a maximum of 3 immunities in total.