While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

Template:Scout Skills: Difference between revisions

From Curious Pastimes Wiki
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 6: Line 6:
| [[Beast Empathy]] || 6 || [[Ranger]] || Twice per day
| [[Beast Empathy]] || 6 || [[Ranger]] || Twice per day
|-
|-
| [[Beast Command]] || 8 || [[Beast Empathy]] || Twice per day
| [[Beast Command]] || 8 || Scout Archetype and [[Beast Empathy]] || Twice per day
|}
|}


Line 16: Line 16:
| [[Detect Lies]] || 6 || [[Intuition]] || Twice per day
| [[Detect Lies]] || 6 || [[Intuition]] || Twice per day
|-
|-
| [[Diplomat's Insight|Diplomat’s Insight]] || 6 || [[Evaluate]] || Twice per day
| [[Diplomat's Insight|Diplomat’s Insight]] || 6 || [[Intuition]] || Twice per day
|-
|-
| [[Friendly Face]] || 8 || [[Diplomat's Insight|Diplomat’s Insight]] || Twice per day
| [[Friendly Face]] || 8 || Scout Archetype and [[Diplomat's Insight|Diplomat’s Insight]] || Twice per day
|-
|-
| [[Silver Tongue]] || 8 || [[Diplomat's Insight|Diplomat’s Insight]] || Twice per day
| [[Silver Tongue]] || 8 || Scout Archetype and [[Diplomat's Insight|Diplomat’s Insight]] || Twice per day
|}
|}


Line 30: Line 30:
| [[Hunter's Insight|Hunter’s Insight]] || 8 || [[Ranger]] || Twice per day
| [[Hunter's Insight|Hunter’s Insight]] || 8 || [[Ranger]] || Twice per day
|-
|-
| [[Hunter's Mark|Hunter’s Mark]] || 12 || [[Hunter's Insight|Hunter’s Insight]] || Once per day
| [[Hunter's Mark|Hunter’s Mark]]* || 12 || Scout Archetype and [[Hunter's Insight|Hunter’s Insight]] || Once per day
|}
|}


Line 40: Line 40:
| [[Siege Weapons]] || 4 || [[Projectile Weapons]] || Permanent
| [[Siege Weapons]] || 4 || [[Projectile Weapons]] || Permanent
|-
|-
| [[Siege Engineer]] || 6 || [[Siege Weapons]] || Permanent
| [[Siege Engineer]] || 6 || Scout Archetype and [[Siege Weapons]] || Permanent
|}
|}


Line 48: Line 48:
! Skill Name !! Points Cost !! Prerequisites !! Use
! Skill Name !! Points Cost !! Prerequisites !! Use
|-
|-
| [[Chameleon]] || 6 || [[Ranger]] || Twice per day
| [[Chameleon]] || 6 || [[Ranger]] or [[Scoundrel]] || Twice per day
|-
|-
| [[Move in Cover]] || 10 || [[Chameleon]] || Once per day
| [[Move in Cover]] || 10 || Scout Archetype and [[Chameleon]] || Once per day
|}
|}


Line 68: Line 68:
| [[Tracking Proficiency]] || 5 || [[Ranger]] || Twice per day
| [[Tracking Proficiency]] || 5 || [[Ranger]] || Twice per day
|-
|-
| [[Pathfinder]] || 8 || [[Tracking Proficiency]] || Twice per day
| [[Pathfinder]] || 8 || Scout Archetype and [[Tracking Proficiency]] || Twice per day
|-
|-
| [[Trapper]] || 6 || [[Ranger]] || Work units
| [[Trapper]] || 6 || [[Ranger]] || Work units
Line 80: Line 80:
| [[Device Proficiency]] || 5 || [[Scoundrel]] || Twice per day
| [[Device Proficiency]] || 5 || [[Scoundrel]] || Twice per day
|-
|-
| [[Wardbreaker]] || 8 || [[Device Proficiency]] || Permanent
| [[Wardbreaker]] || 8 || Scout Archetype and [[Device Proficiency]] || Permanent
|}
|}


Line 92: Line 92:
| [[Treacherous Blow]] || 5 || [[Scoundrel]] || Twice per day
| [[Treacherous Blow]] || 5 || [[Scoundrel]] || Twice per day
|-
|-
| [[Killing Blow]] || 12 || [[Treacherous Blow]] || Twice per day
| [[Killing Blow]]* || 12 || Scout Archetype and [[Treacherous Blow]] || Twice per day
|-
|-
| [[Knockout Blow]] || 10 || [[Treacherous Blow]] || Twice per day
| [[Knockout Blow]] || 10 || Scout Archetype and [[Treacherous Blow]] || Twice per day
|-
|-
| [[Poisoned Blow]] || 8 || [[Treacherous Blow]] || Twice per day
| [[Poisoned Blow]] || 8 || Scout Archetype and [[Treacherous Blow]] || Twice per day
|}
|}



Latest revision as of 20:37, 16 October 2024

Beastmaster

Skill Name Points Cost Prerequisites Use
Beast Empathy 6 Ranger Twice per day
Beast Command 8 Scout Archetype and Beast Empathy Twice per day

Diplomat

Skill Name Points Cost Prerequisites Use
Detect Lies 6 Intuition Twice per day
Diplomat’s Insight 6 Intuition Twice per day
Friendly Face 8 Scout Archetype and Diplomat’s Insight Twice per day
Silver Tongue 8 Scout Archetype and Diplomat’s Insight Twice per day

Hunter

Skill Name Points Cost Prerequisites Use
Hunter’s Insight 8 Ranger Twice per day
Hunter’s Mark* 12 Scout Archetype and Hunter’s Insight Once per day

Siege Weapons

Skill Name Points Cost Prerequisites Use
Siege Weapons 4 Projectile Weapons Permanent
Siege Engineer 6 Scout Archetype and Siege Weapons Permanent

Stealth

Skill Name Points Cost Prerequisites Use
Chameleon 6 Ranger or Scoundrel Twice per day
Move in Cover 10 Scout Archetype and Chameleon Once per day

Subterfuge

Skill Name Points Cost Prerequisites Use
Subterfuge 5 Scoundrel Twice per day

Tracker

Skill Name Points Cost Prerequisites Use
Tracking Proficiency 5 Ranger Twice per day
Pathfinder 8 Scout Archetype and Tracking Proficiency Twice per day
Trapper 6 Ranger Work units

Traps and Locks

Skill Name Points Cost Prerequisites Use
Device Proficiency 5 Scoundrel Twice per day
Wardbreaker 8 Scout Archetype and Device Proficiency Permanent

Treachery

Skill Name Points Cost Prerequisites Use
Dirty Fighting 6 Scoundrel Twice per day
Treacherous Blow 5 Scoundrel Twice per day
Killing Blow* 12 Scout Archetype and Treacherous Blow Twice per day
Knockout Blow 10 Scout Archetype and Treacherous Blow Twice per day
Poisoned Blow 8 Scout Archetype and Treacherous Blow Twice per day

Armour

Skill Name Points Cost Prerequisites Use
Medium Armour 2 Light Armour Permanent

Resistences

Skill Name Points Cost Prerequisites Use
Immune to [Body Effect] 6 Iron Body Permanent
Immune to [Disease] 4 Resist Disease Permanent
Immune to [Poison] 5 Resist Poison Permanent

Note: Any character may have a maximum of 3 immunities in total.