Crafting Designs: Difference between revisions
David.moore (talk | contribs) (→Tools) |
|||
(73 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
These are basic designs available to all crafters with the relevant skills, they are non-exhaustive and listed to give a sense of what's possible. |
|||
{| class="wikitable" |
{| class="wikitable" style="background-color: #ECE2FF" |
||
| '''There’s No Price List!''' |
| '''There’s No Price List!''' |
||
Line 18: | Line 18: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || |
| Padded Cloth || Superior || [[Artisan]] or [[Blacksmith]] || 2 cloth (O), 2 cloth (H) || 9 |
||
|- |
|- |
||
| Padded Cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || |
| Padded Cloth || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 cloth (H) || 16 |
||
|- |
|- |
||
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || |
| Hide || Superior || [[Artisan]] or [[Blacksmith]] || 6 hide || 10 |
||
|- |
|- |
||
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || |
| Hide || Mastercrafted || [[Armourer]] or [[Tailor]] || 12 hide || 18 |
||
|- |
|- |
||
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (O), 2 leather (H), 2 oil || |
| Leather || Superior || [[Artisan]] or [[Blacksmith]] || 2 leather (O), 2 leather (H), 2 oil || 11 |
||
|- |
|- |
||
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 2 oil || |
| Leather || Mastercrafted || [[Armourer]] or [[Tailor]] || 4 leather (H), 2 oil || 19 |
||
|} |
|} |
||
Line 36: | Line 36: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || |
| Light Chain or Ring || Superior || [[Blacksmith]] || 2 metal (O), 2 metal (H) 2 leather (O) || 13 |
||
|- |
|- |
||
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || |
| Light Chain or Ring || Mastercrafted || [[Armourer]] || 4 metal (H), 2 leather (H), 2 oil || 23 |
||
|- |
|- |
||
| Studded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || |
| Studded Cloth || Superior || [[Blacksmith]] || 2 cloth (H), 2 metal (O), 2 charcoal || 14 |
||
|- |
|- |
||
| Studded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || |
| Studded Cloth || Mastercrafted || [[Armourer]] || 4 cloth (H), 2 metal (H), 2 charcoal || 25 |
||
|- |
|- |
||
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || |
| Studded Leather || Superior || [[Blacksmith]] || 2 leather (H), 2 metal (O), 2 charcoal || 15 |
||
|- |
|- |
||
| Studded Leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal || |
| Studded Leather || Mastercrafted || [[Armourer]] || 4 leather (H), 2 metal (H), 2 charcoal || 26 |
||
|} |
|} |
||
Line 54: | Line 54: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || |
| Heavy Chain || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 17 |
||
|- |
|- |
||
| Heavy Chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || |
| Heavy Chain || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 30 |
||
|- |
|- |
||
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || |
| Plate || Superior || [[Blacksmith]] || 4 metal (H), 4 metal (O), 8 charcoal || 18 |
||
|- |
|- |
||
| Plate || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || |
| Plate || Mastercrafted || [[Armourer]] || 8 metal (H), 8 charcoal || 32 |
||
|} |
|} |
||
Line 71: | Line 71: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || |
| Metal Shield || Superior || [[Blacksmith]] || 2 metal (O), 2 charcoal || 6 |
||
|- |
|- |
||
| Metal Shield || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || |
| Metal Shield || Mastercrafted || [[Armourer]] || 4 metal (H), 4 charcoal || 11 |
||
|- |
|- |
||
| Wooden Shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || |
| Wooden Shield || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 2 oil || 6 |
||
|- |
|- |
||
| Wooden Shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 4 wood (H), 4 oil || |
| Wooden Shield|| Mastercrafted || [[Armourer]] or [[Carpenter]] || 4 wood (H), 4 oil || 11 |
||
|} |
|} |
||
Line 85: | Line 85: | ||
====Ornate Armour==== |
====Ornate Armour==== |
||
Armour of superior or master crafted quality can be made ornate by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine. |
Armour of superior or master crafted quality can be made [[Crafting#Ornate Items|ornate]] by various means: cloth can be dyed or embroidered, leather can be dyed or inlaid with precious metals, gilded links can be incorporated into chain. Plate can be especially elaborate, either inlaid with precious metals or covered in fine dyed cloth to make brigandine. |
||
All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six. |
All qualities of item can be made ornate. The costs below are in addition the base cost for the item being made. These are minimum costs are per location, for example you could add jewellery metal to the ornate padded armour or use high quality jewellery metal on the Plate armour. For costs for a full suit, multiply by six. |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Minimum Costs !! Work units |
||
|- |
|- |
||
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || |
| Padded Cloth || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 powdered dye || x1.5 original work units |
||
|- |
|- |
||
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || |
| Leather || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units |
||
|- |
|- |
||
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| 5 |
| Light Chain or Ring || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units |
||
|- |
|- |
||
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal || |
| Plate or Heavy Chain|| Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal || x1.5 original work units |
||
|- |
|- |
||
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || |
| Brigandine Plate || Ornate || [[Blacksmith]] || 3 cloth (H), 2 powdered dye || x1.5 original work units |
||
|- |
|- |
||
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| |
| Metal Shield || Ornate || [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units |
||
|- |
|- |
||
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal(O), 3 charcoal|| |
| Wooden Shield || Ornate || [[Artisan]] or [[Blacksmith]] || 1 jewellery metal (O), 3 charcoal|| x1.5 original work units |
||
|} |
|} |
||
Line 118: | Line 118: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| |
| Heavy Chain || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 15 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Plate || Hardened || [[Hardening]] || 9 metal (H), 8 sand || |
| Plate || Hardened || [[Hardening]] || 9 metal (H), 8 sand || 16 |
||
|} |
|} |
||
Line 133: | Line 127: | ||
====Armour Staples==== |
====Armour Staples==== |
||
Any blacksmith can craft armour staples at a cost of 1 work unit per staple; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to repair armour quickly in the field. |
Any blacksmith can craft armour staples at a cost of '''1 work unit per staple'''; up to three staples can be made from one metal (O) and one charcoal. Using a phys rep of relevant tools, a blacksmith can consume staples to [[Crafting#Field Repair|repair armour]] quickly in the field. |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Items !! Skill !! Costs !! Work units |
! Items !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Armour Staple || [[Blacksmith]] || 1 metal (O), 1 charcoal |
| Armour Staple (for 3) || [[Blacksmith]] || 1 metal (O), 1 charcoal || 3 |
||
|} |
|} |
||
Line 152: | Line 146: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || |
| Boots || Standard || [[Artisan]] || 2 leather (O), 2 oil || 4 |
||
|- |
|- |
||
| Boots || Superior || [[Artisan]] || 1 leather (O), 1 leather (H), 2 oil || |
| Boots || Superior || [[Artisan]] || 1 leather (O), 1 leather (H), 2 oil || 8 |
||
|- |
|- |
||
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 2 oil || |
| Boots || Mastercrafted || [[Tailor]] || 3 leather (H), 2 oil || 14 |
||
|- |
|- |
||
| Gloves || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 2 |
| Gloves || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 2 |
||
Line 162: | Line 156: | ||
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4 |
| Gloves || Superior || [[Artisan]] || 4 cloth (O) OR 4 leather (O), 2 oil || 4 |
||
|- |
|- |
||
| Gloves || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || |
| Gloves || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 7 |
||
|- |
|- |
||
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || |
| Hat || Standard || [[Artisan]]|| 1 cloth (O), 1 fluid OR 1 leather (O), 1 oil || 4 |
||
|- |
|- |
||
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid OR 1 leather (H), 1 oil || |
| Hat || Superior || [[Artisan]]|| 1 cloth (H), 1 fluid OR 1 leather (H), 1 oil || 8 |
||
|- |
|- |
||
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 1 fluid OR 2 leather (H), 1 oil|| |
| Hat|| Mastercrafted || [[Tailor]] || 2 cloth (H), 1 fluid OR 2 leather (H), 1 oil|| 14 |
||
|- |
|- |
||
| Mask or Headband || Standard || [[Artisan]]|| 1 leather (O) OR 1 wood (O) or 1 metal (O), 1 oil || 2 |
| Mask or Headband || Standard || [[Artisan]]|| 1 leather (O) OR 1 wood (O) or 1 metal (O), 1 oil || 2 |
||
|- |
|- |
||
| Mask or Headband || Superior || [[Artisan]]|| 2 leather (O) OR 2 wood (O) or 2 metal (O), 1 oil || |
| Mask or Headband || Superior || [[Artisan]]|| 2 leather (O) OR 2 wood (O) or 2 metal (O), 1 oil || 4 |
||
|- |
|- |
||
| Mask or Headband || Mastercrafted || [[Tailor]] || 2 leather (H) OR 2 wood (H) or 2 metal (H), 1 oil || |
| Mask or Headband || Mastercrafted || [[Tailor]] || 2 leather (H) OR 2 wood (H) or 2 metal (H), 1 oil || 7 |
||
|- |
|- |
||
| Sash || Standard || [[Artisan]] || 1 cloth (O) || |
| Sash || Standard || [[Artisan]] || 1 cloth (O) || 3 |
||
|- |
|- |
||
| Sash || Superior || [[Artisan]] || 2 cloth (O) || |
| Sash || Superior || [[Artisan]] || 2 cloth (O) || 6 |
||
|- |
|- |
||
| Sash || Mastercrafted || [[Tailor]] || 2 cloth (H) || |
| Sash || Mastercrafted || [[Tailor]] || 2 cloth (H) || 10 |
||
|- |
|- |
||
| Shoes || Standard || [[Artisan]]|| 1 leather (O), 1 oil || |
| Shoes || Standard || [[Artisan]]|| 1 leather (O), 1 oil || 2 |
||
|- |
|- |
||
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || |
| Shoes || Superior || [[Artisan]]|| 2 leather (O), 2 oil || 4 |
||
|- |
|- |
||
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil|| |
| Shoes || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil|| 7 |
||
|} |
|} |
||
Line 194: | Line 188: | ||
! Items !! Quality !! Skill !! Costs !! Work units |
! Items !! Quality !! Skill !! Costs !! Work units |
||
|- |
|- |
||
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || |
| Cloak || Standard || [[Artisan]] || 2 cloth (O) OR 2 leather (O), 2 oil || 3 |
||
|- |
|- |
||
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || |
| Cloak || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) OR 1 leather (O), 1 leather (H), 2 oil || 6 |
||
|- |
|- |
||
| Cloak || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || |
| Cloak || Mastercrafted || [[Tailor]] or [[Tanner]] || 2 cloth (H) OR 2 leather (H), 2 oil || 11 |
||
|- |
|- |
||
| Dress || Standard || [[Artisan]] || 2 cloth (O) || |
| Dress || Standard || [[Artisan]] || 2 cloth (O) || 3 |
||
|- |
|- |
||
| Dress || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || |
| Dress || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 5 |
||
|- |
|- |
||
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || |
| Dress || Mastercrafted || [[Tailor]] || 2 cloth (H) || 9 |
||
|- |
|- |
||
| Robes || Standard || [[Artisan]] || 3 cloth (O) || |
| Robes || Standard || [[Artisan]] || 3 cloth (O) || 4 |
||
|- |
|- |
||
| Robes || Superior || [[Artisan]] || 2 cloth (O), 1 cloth (H) || 8 |
| Robes || Superior || [[Artisan]] || 2 cloth (O), 1 cloth (H) || 8 |
||
|- |
|- |
||
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || |
| Robes || Mastercrafted || [[Tailor]] || 3 cloth (H) || 14 |
||
|- |
|- |
||
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || |
| Shirt || Standard || [[Artisan]] || 2 cloth (O) || 2 |
||
|- |
|- |
||
| Shirt || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4 |
| Shirt || Superior || [[Artisan]] || 1 cloth (O), 1 cloth (H) || 4 |
||
|- |
|- |
||
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || |
| Shirt || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7 |
||
|- |
|- |
||
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || |
| Trousers || Standard || [[Artisan]] || 2 cloth (O) || 2 |
||
|- |
|- |
||
| Trousers || Superior || [[Artisan]] || 1 cloth (O), 1 cloth(H) || 4 |
| Trousers || Superior || [[Artisan]] || 1 cloth (O), 1 cloth(H) || 4 |
||
|- |
|- |
||
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || |
| Trousers || Mastercrafted || [[Tailor]] || 2 cloth (H) || 7 |
||
|} |
|} |
||
====Ornate Clothing==== |
====Ornate Clothing==== |
||
Clothing of superior or master crafted quality can be made '''ornate''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems. |
Clothing of superior or master crafted quality can be made '''[[Crafting#Ornate Items|ornate]]''' by dyeing or embroidering, adding precious metal thread or incorporating glass or gems. |
||
Add the below costs to the costs of small items of clothing or double to large items. |
Add the below costs to the costs of small items of clothing or double to large items. |
||
{| class="wikitable" |
{| class="wikitable" |
||
! Finishes !! Quality !! Skill !! Costs !! Work units |
! Finishes !! Quality !! Skill !! Minimum Costs !! Work units |
||
|- |
|- |
||
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || |
| Dyed or embroidered || Ornate || [[Artisan]] || 3 powdered dye || x1.5 original work units |
||
|- |
|- |
||
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || |
| Semi-Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (O), 1 charcoal || x1.5 original work units |
||
|- |
|- |
||
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || |
| Precious metal thread || Ornate || [[Artisan]] || 1 jewellery metal (H), 1 charcoal || x1.5 original work units |
||
|- |
|- |
||
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || 5 |
| Glass or gems || Ornate || [[Artisan]] || 2 glass (H) or 2 gems (uncut) || x1.5 original work units |
||
|} |
|} |
||
Line 260: | Line 254: | ||
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8 |
| Backpack || Mastercrafted || [[Tailor]] || 2 leather (H), 2 oil || 8 |
||
|- |
|- |
||
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal OR 1 wood (H), 1 oil || |
| Bowl or Plate || Superior || [[Artisan]] || 3 clay, 1 charcoal OR 1 wood (H), 1 oil || 2 |
||
|- |
|- |
||
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal OR 2 wood (H), 2 oil || |
| Bowl or Plate || Mastercrafted || [[Carpenter]] or [[Sculptor]] || 6 clay, 2 charcoal OR 2 wood (H), 2 oil || 4 |
||
|- |
|- |
||
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| |
| Small Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 2 wood (O), 1 metal (O), 2 oil, 1 charcoal|| 10 |
||
|- |
|- |
||
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || |
| Small Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 2 wood (H), 1 metal (H), 2 oil, 1 charcoal || 18 |
||
|- |
|- |
||
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 4 oil, 3 charcoal|| |
| Large Box or Chest || Superior || [[Artisan]] or [[Blacksmith]] || 6 wood (O), 3 metal (O), 4 oil, 3 charcoal|| 20 |
||
|- |
|- |
||
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 4 oil, 3 charcoal || |
| Large Box or Chest || Mastercrafted || [[Armourer]] or [[Carpenter]] || 6 wood (H), 3 metal (H), 4 oil, 3 charcoal || 35 |
||
|- |
|- |
||
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || |
| Candle (for 3, burn for 1 hour) || || [[Artisan]] || 1 wax || 2 |
||
|- |
|- |
||
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal OR 1 metal (O), 1 charcoal || 2 |
| Candle Holder || Superior || [[Artisan]] or [[Jeweller]] || 3 clay, 1 charcoal OR 1 metal (O), 1 charcoal || 2 |
||
|- |
|- |
||
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 metal (O), 1 charcoal OR 1 metal (H), 1 charcoal || |
| Candle Holder || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 3 clay, 1 metal (O), 1 charcoal OR 1 metal (H), 1 charcoal || 4 |
||
|- |
|- |
||
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5 |
| Chair or Throne || Superior || [[Artisan]] || 2 wood (O), 2 wood (H), 4 oil or 2 stone (O), 2 stone (H), 4 sand || 5 |
||
Line 282: | Line 276: | ||
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10 |
| Chair or Throne || Mastercrafted || [[Carpenter]] or [[Sculptor]]|| 4 wood (H), 4 oil or 4 stone (H), 4 sand|| 10 |
||
|- |
|- |
||
| Cup|| Superior || [[Artisan]] || 3 clay OR 1 wood (O) OR 1 metal (O), AND 1 charcoal || |
| Cup|| Superior || [[Artisan]] || 3 clay OR 1 wood (O) OR 1 metal (O), AND 1 charcoal || 2 |
||
|- |
|- |
||
| Cup || Mastercrafted || [[Sculptor]] || 6 clay OR 1 wood (O), 1 wood (H) OR 1 metal (O), 1 metal (H), AND 2 charcoal || |
| Cup || Mastercrafted || [[Sculptor]] || 6 clay OR 1 wood (O), 1 wood (H) OR 1 metal (O), 1 metal (H), AND 2 charcoal || 4 |
||
|- |
|- |
||
| Doll || Superior || [[Artisan]] || 1 cloth (O) || |
| Doll || Superior || [[Artisan]] || 1 cloth (O) || 4 |
||
|- |
|- |
||
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || |
| Doll|| Mastercrafted || [[Tailor]] || 1 cloth (H) || 7 |
||
|- |
|- |
||
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || |
| Drinking Horn || Superior || [[Artisan]] || 1 bone (O), 1 sand || 4 |
||
|- |
|- |
||
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || |
| Drinking Horn || Mastercrafted || [[Tailor]] || 1 bone (H), 1 sand || 7 |
||
|- |
|- |
||
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || |
| Glass Vial || Superior || [[Artisan]] || 1 glass (O) || 3 |
||
|- |
|- |
||
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay OR 1 metal (H), AND 1 charcoal|| |
| Glass Vial || Mastercrafted || [[Glassblower]] || 3 clay OR 1 metal (H), AND 1 charcoal|| 5 |
||
|- |
|- |
||
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 4 clay, 2 charcoal or 1 metal (O), 1 metal (H), 2 charcoal|| |
| Goblet || Superior || [[Artisan]] or [[Jeweller]] || 4 clay, 2 charcoal or 1 metal (O), 1 metal (H), 2 charcoal|| 4 |
||
|- |
|- |
||
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 8 clay, 2 charcoal or 2 metal (H), 2 charcoal || |
| Goblet || Mastercrafted || [[Goldsmith]] or [[Sculptor]] || 8 clay, 2 charcoal or 2 metal (H), 2 charcoal || 7 |
||
|- |
|- |
||
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 1 charcoal || |
| Hourglass || Superior || [[Artisan]] || 1 wood (O), 2 glass (O), 1 oil, 1 charcoal || 12 |
||
|- |
|- |
||
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 1 charcoal || |
| Hourglass || Mastercrafted || [[Glassblower]] || 1 wood (H), 2 glass (H), 1 oil, 1 charcoal || 21 |
||
|- |
|- |
||
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 2 charcoal || |
| Lantern || Superior || [[Artisan]] || 1 metal (O), 2 glass (O), 2 charcoal || 6 |
||
|- |
|- |
||
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 2 charcoal || |
| Lantern || Mastercrafted || [[Glassblower]] || 1 metal (H), 2 glass (H), 2 charcoal || 11 |
||
|- |
|- |
||
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 2 charcoal || |
| Manacles || Superior || [[Blacksmith]] || 2 metal (O), 1 metal (H), 2 charcoal || 11 |
||
|- |
|- |
||
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 2 charcoal || |
| Manacles || Mastercrafted || [[Armourer]] || 3 metal (H), 2 charcoal || 19 |
||
|- |
|- |
||
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || |
| Mirror || Superior || [[Artisan]] || 1 metal (H), 1 glass (O), 1 charcoal || 9 |
||
|- |
|- |
||
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 1 charcoal || |
| Mirror || Mastercrafted || [[Glassblower]] || 2 metal (H), 1 glass (H), 1 charcoal || 16 |
||
|- |
|- |
||
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2 |
| Pen || Superior || [[Artisan]] || 1 wood (H), 1 oil || 2 |
||
Line 322: | Line 316: | ||
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4 |
| Pen || Mastercrafted || [[Carpenter]] || 1 wood (H), 1 metal (O), 1 oil || 4 |
||
|- |
|- |
||
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 1 oil || |
| Scabbard || Superior || [[Artisan]] || 2 leather (H), 1 oil || 4 |
||
|- |
|- |
||
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 1 oil || |
| Scabbard || Mastercrafted || [[Tailor]] || 2 leather (H), 1 metal (O), 1 oil || 7 |
||
|- |
|- |
||
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || |
| Spectacles || Superior || [[Artisan]] or [[Jeweller]] || 1 metal (O), 1 glass (H), 1 charcoal || 25 |
||
|- |
|- |
||
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || |
| Spectacles || Mastercrafted || [[Gemcutter]] || 1 metal (H), 1 glass (H), 2 gems, 1 charcoal || 44 |
||
|- |
|- |
||
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6 |
| Coffee Table || Superior || [[Artisan]] || 4 wood (H), 4 wood (O), 8 oil || 6 |
||
|- |
|- |
||
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| |
| Coffee Table || Mastercrafted || [[Carpenter]] || 8 wood (H), 8 oil|| 11 |
||
|- |
|- |
||
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || |
| Large Table || Superior || [[Artisan]] || 8 wood (H), 8 wood (O), 2 metal (O), 16 oil || 12 |
||
|- |
|- |
||
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| |
| Large Table || Mastercrafted || [[Carpenter]] || 16 wood (H), 2 metal (O), 16 oil|| 21 |
||
|- |
|- |
||
| Thief's Tools || Superior || [[Jeweller]] || 2 metal (H), 2 charcoal || 8 |
