Poisoner: Difference between revisions
From Curious Pastimes Wiki
(Created page with "==Poisoner== {| class="wikitable" |- ! Name !! Poisoner |- | Cost || 6 points |- | Prerequisites || Alchemist |- | Key Words|| Archetype / Work Units |- | Description || The character can, with access to a laboratory and at a cost in work units and ingredients, brew poisons, and formulas of interest to poisoners, such as: *Beggar's Poison *Blinding Powder *False Balm *Fool's Draught *Itching Powder *The Shakes *Sweet Elixir *Tongue-Tyin...") |
David.moore (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Poisoner== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
Line 9: | Line 7: | ||
| Prerequisites || [[Alchemist]] |
| Prerequisites || [[Alchemist]] |
||
|- |
|- |
||
| Key Words|| Archetype / Work Units |
| Key Words|| Archetype / Creator / [[Creation#Work Units|Work Units]] |
||
|- |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
The number of work units the character receives each day depends on how many skills they know that use them, see [[Character Creation#Magic Points and Work Units|''Magic Points and Work Units'']]. |
|||
|- |
|- |
||
| Progression || [[Alchemical Analysis]], [[Antidotes]] |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
Latest revision as of 20:34, 12 September 2024
Name | Poisoner |
---|---|
Cost | 6 points |
Prerequisites | Alchemist |
Key Words | Archetype / Creator / Work Units |
Description | The character can, with access to an alchemist's laboratory and at a cost in work units and ingredients, brew poisons, and formulas of interest to poisoners, such as:
The number of work units the character receives each day depends on how many skills they know that use them, see Magic Points and Work Units. |
Progression | Alchemical Analysis, Antidotes |
Return to Skills List