While the Curious Pastimes 2nd Edition ruleset is largely finalised we will continue to make minor tweaks. To provide feedback please fill in the google form located at: https://forms.gle/gJPgL9Q132Bsx6DHA

Warrior Skills: Difference between revisions

From Curious Pastimes Wiki
(Created page with "====Body Development==== {| class="wikitable" ! Skill Name !! Points Cost !! Prerequisites |- | Greater Body Development || 6 || Body Development |- | Exceptional Body Development || 10 || Greater Body Development |- | Strong Blow || 6 || Body Development |- | Strength || 12 || Greater Body Development and Strong Blow |- | Carry Others || 6 || Body Development |- | Disarming || 6 || Body Development |- | Dirty Fight...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
| [[Strong Blow]] || 6 || [[Body Development]]
| [[Strong Blow]] || 6 || [[Body Development]]
|-
|-
| [[Strength]] || 12 || [[Greater Body Development]] and [[Strong Blow]]
| [[Strength (skill)|Strength]] || 12 || [[Greater Body Development]] and [[Strong Blow]]
|-
|-
| [[Carry Others]] || 6 || [[Body Development]]
| [[Carry Others]] || 6 || [[Body Development]]
Line 68: Line 68:
| [[Immune to Fear]] || 6 || [[Fearlessness]]
| [[Immune to Fear]] || 6 || [[Fearlessness]]
|-
|-
| [[Reckless Charge]] || 6 || [[Fearlessness]]
| [[Heroic Charge]] || 6 || [[Fearlessness]]
|-
|-
| [[Berserker]] || 12 || [[Fearlessness]]
| [[Berserker]] || 12 || [[Heroic Charge]]
|-
|-
| [[Immune to Body Effect]] || 6 || [[Iron Body]]
| [[Immune to Body Effect]] || 6 || [[Iron Body]]

Latest revision as of 11:05, 6 September 2024